
FIFA World Cup 2026
USA · Canada · Mexico · 11 June – 19 July 2026
8 / 104
Matches played
19
Goals scored
0
Live right now
48
Teams
16
Stadiums
Where to watch (Bangladesh & India)
Official broadcasters. Tap a live channel to watch now; OTT apps open in their own app.
BTV National
Tap to watch live
WatchT Sports
Tap to watch live
WatchSomoy TV
Tap to watch live
WatchPTV Sports
Tap to watch live
WatchToffee
Banglalink
Bioscope
Grameenphone
Unite8 Sports 1 / HD (Hindi)
Zee linear TV
Unite8 Sports 2 / HD (English)
Zee linear TV
ZEE5
streaming
Note: World Cup rights are region-locked. To stream matches inside LiveVista, plug in your own licensed feed.
My team
Choose your team from all 48 — matches get highlighted everywhere, and alerts follow it.
Pick your team
Tap a flag below — your team’s matches get highlighted everywhere and match alerts follow it.
Match schedule
All 104 matches with live scores and countdowns, updated automatically — kickoff times in your local timezone.
Group standings
Official live tables — updated in real time as matches finish.
Group A
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
2 South Korea | 1 | 1 | 0 | 0 | +1 | 3 |
3 Czechia | 1 | 0 | 0 | 1 | -1 | 0 |
4 South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
Group B
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Switzerland | 1 | 0 | 1 | 0 | 0 | 1 |
2 Canada | 1 | 0 | 1 | 0 | 0 | 1 |
3 Qatar | 1 | 0 | 1 | 0 | 0 | 1 |
4 Bosnia-Herzegovina | 1 | 0 | 1 | 0 | 0 | 1 |
Group C
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Scotland | 1 | 1 | 0 | 0 | +1 | 3 |
2 Morocco | 1 | 0 | 1 | 0 | 0 | 1 |
3 Brazil | 1 | 0 | 1 | 0 | 0 | 1 |
4 Haiti | 1 | 0 | 0 | 1 | -1 | 0 |
Group D
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 USA | 1 | 1 | 0 | 0 | +3 | 3 |
2 Australia | 1 | 1 | 0 | 0 | +2 | 3 |
3 Türkiye | 1 | 0 | 0 | 1 | -2 | 0 |
4 Paraguay | 1 | 0 | 0 | 1 | -3 | 0 |
Group E
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Germany | 0 | 0 | 0 | 0 | 0 | 0 |
2 Curaçao | 0 | 0 | 0 | 0 | 0 | 0 |
3 Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 |
4 Ecuador | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
2 Japan | 0 | 0 | 0 | 0 | 0 | 0 |
3 Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
2 Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
3 Iran | 0 | 0 | 0 | 0 | 0 | 0 |
4 New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Spain | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
3 Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
4 Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 France | 0 | 0 | 0 | 0 | 0 | 0 |
2 Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
3 Iraq | 0 | 0 | 0 | 0 | 0 | 0 |
4 Norway | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
2 Algeria | 0 | 0 | 0 | 0 | 0 | 0 |
3 Austria | 0 | 0 | 0 | 0 | 0 | 0 |
4 Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
2 Congo DR | 0 | 0 | 0 | 0 | 0 | 0 |
3 Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
4 Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|
1 England | 0 | 0 | 0 | 0 | 0 | 0 |
2 Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
3 Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
4 Panama | 0 | 0 | 0 | 0 | 0 | 0 |
Best third-placed teams
New for 2026: the 8 best third-placed teams (of 12 groups) also advance to the Round of 32.
| # | Team | Grp | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Qatar | B | 1 | 0 | 1 |
| 2 | Brazil | C | 1 | 0 | 1 |
| 3 | Ivory Coast | E | 0 | 0 | 0 |
| 4 | Sweden | F | 0 | 0 | 0 |
| 5 | Iran | G | 0 | 0 | 0 |
| 6 | Saudi Arabia | H | 0 | 0 | 0 |
| 7 | Iraq | I | 0 | 0 | 0 |
| 8 | Austria | J | 0 | 0 | 0 |
| 9 | Uzbekistan | K | 0 | 0 | 0 |
| 10 | Ghana | L | 0 | 0 | 0 |
| 11 | Czechia | A | 1 | -1 | 0 |
| 12 | Türkiye | D | 1 | -2 | 0 |
Top 8 (green) advance · positions update live during matches.
Golden Boot race
Top scorers of the tournament — live from every match.
⚽ Top scorers
| # | Player | Goals |
|---|---|---|
| 1 | Folarin Balogun | 2 |
| 2 | Breel Embolo | 1 |
| 3 | Connor Metcalfe | 1 |
| 4 | Cyle Larin | 1 |
| 5 | Giovanni Reyna | 1 |
| 6 | Hwang In-Beom | 1 |
| 7 | Ismael Saibari | 1 |
| 8 | John McGinn | 1 |
| 9 | Jovo Lukic | 1 |
| 10 | Julián Quiñones | 1 |
| 11 | Ladislav Krejcí | 1 |
| 12 | Maurício | 1 |
🅰️ Top assists
| # | Player | Assists |
|---|---|---|
| 1 | ?Alex Freeman | 1 |
| 2 | ?Brahim Díaz | 1 |
| 3 | ?Bruno Guimarães | 1 |
| 4 | ?Christian Pulisic | 1 |
| 5 | ?Érik Lira | 1 |
| 6 | ?Homam Ahmed | 1 |
| 7 | ?Hwang In-Beom | 1 |
| 8 | ?Julio Enciso | 1 |
| 9 | ?Lee Kang-In | 1 |
| 10 | ?Malik Tillman | 1 |
| 11 | ?Paul Okon-Engstler | 1 |
| 12 | ?Promise David | 1 |
Prediction game
Open any upcoming match and save your score prediction. Exact score = 3 pts, correct result = 1 pt.
Road to the final
Knockout bracket — Round of 32 to the final, filled in live as each round is decided.
Round of 32
SoFi Stadium · Inglewood, California
NRG Stadium · Houston, Texas
Gillette Stadium · Foxborough, Massachusetts
Estadio BBVA · Guadalupe
AT&T Stadium · Arlington, Texas
MetLife Stadium · East Rutherford, New Jersey
Estadio Banorte · Mexico City
Mercedes-Benz Stadium · Atlanta, Georgia
Lumen Field · Seattle, Washington
Levi's Stadium · Santa Clara, California
SoFi Stadium · Inglewood, California
BMO Field · Toronto
BC Place · Vancouver
AT&T Stadium · Arlington, Texas
Hard Rock Stadium · Miami Gardens, Florida
GEHA Field at Arrowhead Stadium · Kansas City, Missouri
Round of 16
NRG Stadium · Houston, Texas
Lincoln Financial Field · Philadelphia, Pennsylvania
MetLife Stadium · East Rutherford, New Jersey
Estadio Banorte · Mexico City
AT&T Stadium · Arlington, Texas
Lumen Field · Seattle, Washington
Mercedes-Benz Stadium · Atlanta, Georgia
BC Place · Vancouver
Quarter-finals
Gillette Stadium · Foxborough, Massachusetts
SoFi Stadium · Inglewood, California
Hard Rock Stadium · Miami Gardens, Florida
GEHA Field at Arrowhead Stadium · Kansas City, Missouri
Semi-finals
AT&T Stadium · Arlington, Texas
Mercedes-Benz Stadium · Atlanta, Georgia
Final
MetLife Stadium · East Rutherford, New Jersey
Third place play-off
Hard Rock Stadium · Miami Gardens, Florida
Seeds fill in automatically in real time as each round is decided. 1A = Group A winner, 2B = runner-up, R32 W1 = winner of that Round-of-32 tie.
Host stadiums
16 stadiums across the USA, Canada and Mexico.
MexicoEstadio Azteca
Mexico City
~87,000 seats
USAMetLife Stadium
New York / New Jersey
~82,500 seats
USAAT&T Stadium
Dallas
~80,000 seats
USAArrowhead Stadium
Kansas City
~76,400 seats
USANRG Stadium
Houston
~72,200 seats
USAMercedes-Benz Stadium
Atlanta
~71,000 seats
USASoFi Stadium
Los Angeles
~70,240 seats
USALincoln Financial Field
Philadelphia
~69,796 seats
USALumen Field
Seattle
~69,000 seats
USALevi's Stadium
San Francisco Bay Area
~68,500 seats
USAGillette Stadium
Boston
~65,878 seats
USAHard Rock Stadium
Miami
~64,767 seats
CanadaBC Place
Vancouver
~54,500 seats
MexicoEstadio BBVA
Monterrey
~53,500 seats
MexicoEstadio Akron
Guadalajara
~49,850 seats
CanadaBMO Field
Toronto
~45,736 seats
Tournament stages
Group Stage
11 – 27 June
Round of 32
28 June – 3 July
Round of 16
4 – 7 July
Quarter-finals
9 – 12 July
Semi-finals
14 – 15 July
Third place
18 July · Miami
Final
19 July · New York/NJ















































